Total Goals⚽
62
Goals / Team📈
3.1
Matches Played📊
20
Avg Goals / Match🎯
3.10
Team Comparison
VS
Team Rankings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | 100.0% |
| 2 | Arsenal FC | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 100.0% |
| 3 | Hull City AFC | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 100.0% |
| 4 | Chelsea FC | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | 100.0% |
| 5 | Brentford FC | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 50.0% |
| 6 | Newcastle United FC | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | 50.0% |
| 7 | Everton FC | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 50.0% |
| 8 | Leeds United FC | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 50.0% |
| 9 | Brighton & Hove Albion FC | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | 50.0% |
| 10 | Manchester United FC | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | 50.0% |
| 11 | Sunderland AFC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 50.0% |
| 12 | Ipswich Town FC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 50.0% |
| 13 | Liverpool FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 0.0% |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.0% |
| 15 | Nottingham Forest FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.0% |
| 16 | Fulham FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0.0% |
| 17 | Coventry City FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.0% |
| 18 | Crystal Palace FC | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 0.0% |
| 19 | Aston Villa FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0.0% |
| 20 | Tottenham Hotspur FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0.0% |
Manchester City FC
Arsenal FC
Hull City AFC
Chelsea FC
Brentford FC
Newcastle United FC
Everton FC
Leeds United FC
Brighton & Hove Albion FC
Manchester United FC
Sunderland AFC
Ipswich Town FC
Liverpool FC
AFC Bournemouth
Nottingham Forest FC
Fulham FC
Coventry City FC
Crystal Palace FC
Aston Villa FC
Tottenham Hotspur FC